Sat Nov 22 08:30:26 IST 2008


 08:30:27  up 51 days,  4:35,  0 users,  load average: 0.39, 0.10, 0.03
124 processes: 121 sleeping, 2 running, 1 zombie, 0 stopped
           total    6.8%    0.0%    6.2%   0.0%     0.0%    0.0%   86.9%
           cpu00    0.0%    0.0%    2.0%   0.0%     0.0%    0.0%   98.0%
           cpu01    0.0%    0.0%    0.0%   0.0%     0.0%    0.0%  100.0%
           cpu02    0.0%    0.0%    0.0%   0.0%     0.0%    0.0%  100.0%
           cpu03    0.0%    0.0%    0.0%   0.0%     0.0%    0.0%  100.0%
           cpu04    0.0%    0.0%    0.0%   0.0%     0.0%    0.0%  100.0%
           cpu05    0.0%    0.0%    1.0%   0.0%     0.0%    0.0%   99.0%
           cpu06    0.0%    0.0%    0.9%   0.0%     0.0%    0.0%   99.0%
           cpu07   54.4%    0.0%   45.5%   0.0%     0.0%    0.0%    0.0%
Mem:  8244908k av, 4980352k used, 3264556k free,       0k shrd,  118520k buff
                   3681080k actv,  846440k in_d,     144k in_c
Swap: 2096472k av,    7764k used, 2088708k free                 4130932k cached



Http processes currently running = 40
Mysql processes currently running = 2

Netstat information summary
      1	 FIN_WAIT1   
      1	 SYN_RECV    
      9	 ESTABLISHED 
     30	 LISTEN      
    106	 TIME_WAIT