Sat Jul 4 16:14:43 IST 2009
16:14:44 up 47 days, 8:53, 1 user, load average: 3.71, 3.59, 3.57
120 processes: 115 sleeping, 5 running, 0 zombie, 0 stopped
total 59.1% 0.0% 6.8% 0.0% 0.2% 0.0% 33.7%
cpu00 91.1% 0.0% 8.8% 0.0% 0.0% 0.0% 0.0%
cpu01 74.2% 0.0% 9.9% 0.0% 0.0% 0.0% 15.8%
cpu02 42.1% 0.0% 2.9% 0.0% 0.0% 0.0% 54.9%
cpu03 89.2% 0.0% 10.7% 0.0% 0.0% 0.0% 0.0%
cpu04 6.9% 0.0% 0.9% 0.0% 0.9% 0.0% 91.0%
cpu05 43.5% 0.0% 7.9% 0.0% 0.0% 0.0% 48.5%
cpu06 63.7% 0.0% 5.8% 0.0% 0.0% 0.0% 30.3%
cpu07 61.7% 0.0% 7.8% 0.0% 0.9% 0.0% 29.4%
Mem: 8244908k av, 7014176k used, 1230732k free, 0k shrd, 41972k buff
1596684k actv, 178340k in_d, 132004k in_c
Swap: 2096472k av, 11484k used, 2084988k free 6314984k cached
Http processes currently running = 58
Mysql processes currently running = 2
Netstat information summary
1 LAST_ACK
2 CLOSING
4 CLOSE_WAIT
13 SYN_RECV
14 LISTEN
20 FIN_WAIT1
54 ESTABLISHED
2615 TIME_WAIT